ABOUT
An oasis of tranquility carved out of the desert, Abu Dhabi Golf Club offers one of the most luxurious golf resort experiences in the Middle East.
The 27-hole championship course weaves through undulating terrain that features pockets of palms, ornamental trees and shrubs, as well as seven spectacular saltwater lakes. The par-72, 7,334-yard Championship course provides a tough-but-fair challenge with 18 holes of lush fairways, strategically placed bunkers and generous greens. The 3,299-yard, par-36 nine is more forgiving, making it an enjoyable experience for all players, especially those new to the game.
COURSE RATINGS
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (1-18) (Par 72) | 141/76.2 | 136/73.7 | 130/71.1 | 131/73.8 |
18 Holes (10-27) (Par 72) | 138/74.5 | 134/73.2 | 127/69.4 | 126/71.6 |
18 Holes (19-27 twice) (Par 72) | 136/73 | 129/70 | 125/68 | 123/69.8 |
18 Holes (19-9) (Par 72) | 139/74.7 | 135/71.6 | 128/69.7 | 127/71.8 |
9 Holes (1-9) (Par 36) | 142/38.2 | 137/36.8 | 130/35.7 | 131/36.7 |
9 Holes (10-18) (Par 36) | 140/38 | 135/36.7 | 129/35.4 | 130/36.9 |
9 Holes (19-27) (Par 36) | 136/36.5 | 129/35 | 125/34 | 123/34.9 |
CONTACT US
+971 4 2952277
info@egfgolf.com
Mon-Thu 9:00AM – 5:00PM
Fri 9:00AM – 1:00PM
Sat & Sun – Closed