2025
HOLE-IN-ONE CLUB
2025
Costain Nikisi | 7 | 26th January 2025 | Abu Dhabi City Golf Club |
---|---|---|---|
2024
HOLE-IN-ONE CLUB
2024
John Jin | 7 | 7th January 2024 | Abu Dhabi City Golf Club |
---|---|---|---|
Hyojin Kim | 4 | 11th January 2024 | Abu Dhabi City Golf Club |
Shane Murphy | 7 | 16th January 2024 | Arabian Ranches Golf Club |
Raghav Malik | 17 | 22nd January 2024 | Jumeirah Golf Estates – Earth |
Megat Ahmad | 3 | 22nd January 2024 | Trump International Golf Club |
Mike Morgan | 4 | 6th February 2024 | The Els Club Dubai |
Mark Weir | 12 | 6th February 2024 | Arabian Ranches Golf Club |
Mark Grant | 15 | 9th February 2024 | Al Ain Equestrian, Shooting and Golf Club |
Athanassios Pantazopoulos | 17 | 13th February 2024 | Trump International Golf Club |
Irum Kim | 2 | 18th February 2024 | Arabian Ranches Golf Club |
Daniel Brown | 6 | 19th February 2024 | Jumeirah Golf Estates – Earth |
Duncan Pearce | 15 | 28th February 2024 | Trump International Golf Club |
Vikas Sachar | 5 | 1st March 2024 | Trump International Golf Club |
Nicholas Harvey | 2 | 8th March 2024 | Arabian Ranches Golf Club |
Mark McNeilly | 11 | 12th March 2024 | The Els Club Dubai |
Vijay Vasu | 14 | 15th March 2024 | Jumeirah Golf Estates – Fire |
Steve Cashmore | 4 | 17th March 2024 | Jumeirah Golf Estates – Earth |
Richard Thirkettle | 5 | 18th March 2024 | Trump International Golf Club |
Nathan Waller | 17 | 20th March 2024 | Arabian Ranches Golf Club |
Rylan Lee | 13 | 23rd March 2024 | Jumeirah Golf Estates – Earth |
William Tevendale | 5 | 27th March 2024 | Trump International Golf Club |
Michael Orpen | 4 | 1st April 2024 | The Els Club Dubai |
Aneel Sabir | 3 | 4th April 2024 | Trump International Golf Club |
Cherry Thom | 12 | 5th April 2024 | Arabian Ranches Golf Club |
Adrian Black | 2 | 6th April 2024 | Arabian Ranches Golf Club |
Jack Thompson | 13 | 12th April 2024 | Jumeirah Golf Estates – Earth |
Ahsan Kahlon | 12 | 15th April 2024 | Arabian Ranches Golf Club |
Peter Lindsay | 8 | 25th May 2024 | Towerlinks Golf Club |
Sameer Ansari | 4 | 27th May 2024 | The Els Club Dubai |
Jung Il Lee | 8 | 31st May 2024 | Tower Links Golf Club |
Joshua Webster | 14 | 4th June 2024 | Jumeirah Golf Estates – Fire |
Hisham Alireza | 14 | 4th June 2024 | Jumeirah Golf Estates – Fire |
Brian McDermott | 7 | 4th June 2024 | Abu Dhabi City Golf Club |
David Mochar | 17 | 8th June 2024 | Jumeirah Golf Estates – Earth |
David Wall | 4 | 8th June 2024 | Jumeirah Golf Estates – Earth |
Nick Anderson | 5 | 11th June 2024 | Trump International Golf Club |
Ronnie Malunhao | 4 | 19th June 2024 | Abu Dhabi City Golf Club |
Tom Hoban | 5 | 22nd June 2024 | Trump International Golf Club |
Lyndon Richards | 5 | 28th June 2024 | Trump International Golf Club |
Adam Thomas Smith | 2 | 29th June 2024 | Arabian Ranches Golf Club |
Will Portugal | 13 | 3rd July 2024 | Al Ain Equestrian, Shooting & Golf Club |
Naim Muzzaffar | 5 | 14th July 2024 | Trump International Golf Club |
Neil Gallagher | 17 | 16th July 2024 | Jumeirah Golf Estates Earth |
Frederick Oliver | 2 | 15th September 2024 | Jumeirah Golf Estates Fire |
Yolande Harrison | 4 | 25th September 2024 | Abu Dhabi City Golf Club |
James Bellis | 2 | 28th September 2024 | Arabian Ranches Golf Club |
Brand De Villers | 8 | 21st October 2024 | Jumeirah Golf Estates Fire |
Charlie Gilbert | 8 | 21st October 2024 | Jumeirah Golf Estates Fire |
Lee Arild | 2 | 27th October 2024 | Arabian Ranches Golf Club |
Faysal Jeiroudi | 7 | 29th October 2024 | Abu Dhabi City Golf Club |
Steven Martin | 2 | 16th November 2024 | Arabian Ranches Golf Club |
Serene Salloum | 5 | 21st November 2024 | Trump International Golf Club |
Mark Grant | 8 | 30th November 2024 | Al Ain Equestrian, Shooting & Golf Club |
Andrew Shakeshaft | 4 | 30th November 2024 | Towerlinks Golf Club |
Heesoo You | 4 | 25th December 2024 | Abu Dhabi City Golf Club |
Juyeon Ahn | 7 | 31st December 2024 | Abu Dhabi City Golf Club |
2023
HOLE-IN-ONE CLUB
2023
Colm O’Reilly | 17 | January 8th, 2023 | The Els Club |
---|---|---|---|
Martin Jacobs | 17 | January 11th, 2023 | Arabian Ranches Golf Club |
Fraser Moore | 4 | January 14th, 2023 | Jumeirah Golf Estates Earth |
GOVENDER, RUVELIN | 17 | January 14th, 2023 | Trump International Golf Club Dubai |
PULKIT VYAS | 17 | January 14th, 2023 | Trump International Golf Club Dubai |
Young Hee Kim | 6 | January 16th, 2023 | Jumeirah Golf Estates Earth |
LUKE HODGETTS | 5 | January 21st, 2023 | Trump International Golf Club Dubai |
Mark Leppard MBE | 7 | January 22nd, 2023 | Abu Dhabi City Golf Club |
MARK SMITH | 3 | January 29th, 2023 | Trump International Golf Club Dubai |
Sam Mullane | 13 | January 30th, 2023 | Jumeirah Golf Estates Earth |
Andre Fugle | 3 | January 31st, 2023 | Sharjah Golf & Shooting Club |
Richard Thirkettle | 5 | February 13th, 2023 | Trump International Golf Club |
Scott Foubister | 3 | February 13th, 2023 | Trump International Golf Club |
Trisha Kumar | 4 | February 16th, 2023 | Jumeirah Golf Estates Earth |
Melissa Williams | 4 | February 16th, 2023 | The Els Club Dubai |
Zulfiqar Noorani | 7 | February 17th, 2023 | Arabian Ranches Golf Club |
Aayan Dadabhoy | 2 | February 18th, 2023 | Jumeirah Golf Estates Fire |
Tim Pauwels | 13 | February 19th, 2023 | Jumeirah Golf Estates Earth |
Sam Mullane | 3 | February 19th, 2023 | Trump International Golf Club |
Frank Geoghegan | 5 | February 24th, 2023 | Trump International Golf Club |
Peter Stapp | 2 | February 25th, 2023 | The Els Club Dubai |
Erik Roederdink | 11 | February 26th, 2023 | Jumeirah Golf Estates Fire |
Holger Ostheimer | 5 | March 18th, 2023 | Trump International Golf Club |
Sunil Kumar | 4 | March 22nd, 2023 | Abu Dhabi City Golf Club |
Dominic Morton | 17 | March 28th, 2023 | Trump International Golf Club |
Sophie Marie Houde | 2 | April 3rd, 2023 | Arabian Ranches Golf Club |
David Matthews | 2 | April 5th, 2023 | The Els Club Dubai |
Donna Downes | 15 | April 15th, 2023 | Trump International Golf Club |
MATT PALMER | 2 | May 1st, 2023 | Arabian Ranches Golf Club |
Elie Victor Chiha | 4 | May 2nd, 2023 | Abu Dhabi City Golf Club |
Angelos PARASCHAKIS | 2 | May 2nd, 2023 | Arabian Ranches Golf Club |
Johan Llenas | 11 | May 6th, 2023 | The Els Club Dubai |
Wayne Martin | 3 | May 10th, 2023 | Trump International Golf Club |
Natalie Storey | 8 | May 12th, 2023 | Yas Links Abu Dhabi |
Ted Speller | 17 | May 13th, 2023 | The Els Club Dubai |
Ritchie Davidson | 11 | May 15th, 2023 | The Els Club Dubai |
Matthew Bentley | 7 | May 17th, 2023 | Abu Dhabi City Golf Club |
Kerstin Drossard-Schumacher | 17 | May 29th, 2023 | Arabian Ranches Golf Club |
So Hyang An | 4 | June 5th, 2023 | Abu Dhabi City Golf Club |
Nanami Fujii | 17 | June 6th, 2023 | Trump International Golf Club |
Haiyan Mujarkech | 17 | June 6th, 2023 | Jumeirah Golf Estates – Earth |
Ashley Morgan | 5 | June 11th, 2023 | Trump International Golf Club |
Rajgopal,Rajiv | 15 | June 13th, 2023 | Trump International Golf Club |
Ashfaq Hussain | 7 | June 17th, 2023 | Arabian Ranches Golf Club |
Henry Rupiny Kerali | 15 | June 22nd, 2023 | Trump International Golf Club |
Stephen Means | 13 | June 23rd, 2023 | Jumeirah Golf Estates – Earth |
IBRAHIM BAGGASH | 14 | July 8th, 2023 | Jumeirah Golf Estates Fire |
DEAN MOSS | 2 | July 8th, 2023 | Arabian Ranches Golf Club |
MARKUS HACKER | 2 | July 11th, 2023 | Arabian Ranches Golf Club |
LIAM HUGHES | 2 | July 15th, 2023 | Arabian Ranches Golf Club |
Denis O’Brien | 2 | July 21st, 2023 | The Els Club Dubai |
STEPHEN WOOD | 17 | July 24th, 2023 | Trump International Golf Club |
Jane Vorster | 4 | August 2nd, 2023 | Jumeirah Golf Estates – Earth |
Robert Standing | 8 | August 5th, 2023 | Jumeirah Golf Estates – Fire |
Ronan Bransfield | 8 | August 6th, 2023 | Jumeirah Golf Estates – Fire |
Fazli Khaliq Afzal | 15 | August 8th, 2023 | Al Ain Equestrian Shooting and Golf Club |
Bradley Bainbridge | 5 | August 23rd, 2023 | Trump International Golf Club |
Damian Griffiths | 2 | September 7th, 2023 | Arabian Ranches Golf Club |
Marc McStay | 8 | September 9th, 2023 | Jumeirah Golf Estates – Fire |
Kumar Pritesh | 7 | September 11th, 2023 | Arabian Ranches Golf Club |
Jon Gwyn | 15 | September 16th, 2023 | Trump International Golf Club |
Fearghal Curran | 4 | September 22nd, 2023 | Abu Dhabi City Golf Club |
Thomas Wylie | 4 | September 26th, 2023 | The Els Club Dubai |
Paul Dalton | 2 | September 29th, 2023 | Jumeirah Golf Estates – Fire- |
Mike Deeker | 17 | October 6th, 2023 | Jumeirah Golf Estates – Earth |
Tsuyoshi Uchida | 4 | October 8th, 2023 | Jumeirah Golf Estates – Earth |
Yu Ri Jeong | 14 | October 10th, 2023 | Jumeirah Golf Estates – Fire |
Jason Withe | 4 | October 25th, 2023 | The Els Club Dubai |
David Steel | 17 | October 27th, 2023 | Al Ain Equestrian, Shooting and Golf Club |
Hasan Gulkaya | 2 | October 29th, 2023 | Arabian Ranches Golf Club |
Gary Conway | 2 | October 29th, 2023 | The Els Club Dubai |
Stuart Wakeman | 15 | October 29th, 2023 | Trump International Golf Club |
Samuel Epstein | 2 | October 31st, 2023 | The Els Club Dubai |
Jim Crookes | 7 | November 6th, 2023 | Abu Dhabi City Golf Club |
Jeff Payne | 7 | November 12th, 2023 | Abu Dhabi City Golf Club |
Rodney Coburn | 4 | November 18th, 2023 | Abu Dhabi City Golf Club |
AAMIR CHAUDHRY | 17 | November 19th, 2023 | Arabian Ranches Golf Club |
Andrew Burmester | 2 | November 21st, 2023 | The Els Club Dubai |
Joshan Sajeevhan Manoharan | 17 | December 2nd, 2023 | Arabian Ranches Golf Club |
Salman Shahid | 7 | December 3rd, 2023 | Arabian Ranches Golf Club |
Sandeep Kumar | 2 | December 11th, 2023 | The Els Club Dubai |
Colin De Bruin | 17 | December 28th, 2023 | Arabian Ranches Golf Club |
2022
HOLE-IN-ONE CLUB
2022
Name | Hole Number | Date | Club |
---|---|---|---|
RIAZ SHARIFF | 4 | January 6th, 2022 | The Els Club |
SIMON JONES | 11 | January 12th, 2022 | The Els Club |
OSCAR BACH | 4 | January 18th 2022 | The Els Club |
MALCOLM TENNANT | 12 | January 25th, 2022 | Tower Links Golf Club |
Tadaaki Ito | 2 | January 28th, 2022 | Jumeirah Golf Estates Fire |
KAIRAT BUKENOV | 5 | February 12th, 2022 | Trump International Golf Club |
GARY CASTELL | 5 | February 12th, 2022 | Trump International Golf Club |
Jaqueline De Vries | 8 | February 16th, 2022 | Jumeirah Golf Estates Fire |
ALI BIN SUMAIDA | 7 | February 20, 2022 | Abu Dhabi Golf Club |
SUNG HEE CHOI | 3 | February 23rd, 2022 | Trump International Golf Club |
TOM DVORACEK | 3 | February 24th, 2022 | Trump International Golf Club |
AOIFE KELLY | 17 | February 24th, 2022 | Trump International Golf Club |
JONG BEOM KAN | 4 | March 3rd, 2022 | Abu Dhabi City Golf Club |
JOHN JIN | 13 | March 12, 2022 | Abu Dhabi City Golf Club |
VICTOR PEÑA | 13 | March 13, 2022 | Abu Dhabi City Golf Club |
Xueling Dery | 2 | March 22, 2022 | Jumeirah Golf Estates Earth |
DEAN STOTHARD | 2 | March 25, 2022 | The Els Club Dubai |
TOM ROURKE | 4 | March 25, 2022 | The Els Club Dubai |
YASHAVANT CHAVAN | 7 | April 1st, 2022 | Abu Dhabi City Golf Club |
ALEXANDRE EYKERMAN | 17 | April 3rd, 2022 | The Els Club Dubai |
MARC ROBSON | 5 | April 4th, 2022 | Trump International Golf Club |
GEORGE DUNCAN | 4 | April 6th, 2022 | The Els Club Dubai |
ANDY JOHNSON | 12 | April 10th, 2022 | Arabian Ranches Golf Club |
VICTOR PENA | 7 | April 14th, 2022 | Abu Dhabi City Golf Club |
BARRY COTTER | 5 | April 14th, 2022 | Trump International Golf Club |
ADAM MILLIGAN | 7 | April 19th, 2022 | Arabian Ranches Golf Club |
JACKIE THOMSON | 12 | April 19th,2022 | Trump International Golf Club |
ALEX KOCK | 3 | April 27th, 2022 | Trump International Golf Club |
ARRAN EMERY | 15 | May 6th, 2022 | Arabian Ranches Golf Club |
RICKY LAMOND | 17 | May 4th, 2022 | Trump International Golf Club |
JENARO GONZALEZ | 4 | May 6th, 2022 | Abu Dhabi City Golf Club |
MOHAMMAD S. FAROOQUI | 13 | May 10th, 2022 | Al Ain Equestrian Shooting & Golf Club |
ANDRE GROVE | 17 | May 10th, 2022 | Arabian Ranches Golf Club |
ADAM MACKIE | 11 | May 12th, 2022 | The Els Club Dubai |
LEWIS MILLER | 14 | May 14th, 2022 | Tower Links Golf Club |
KEVIN VALVUR | 17 | May 15th, 2022 | Trump International Golf Club |
PARVEZ ANSARI | 2 | May24th, 2022 | The Els Club Dubai |
JAESOO LEE | 17 | May 28th, 2022 | Al Ain Equestrian, Shooting and Golf Club |
Hae Kyung Park | 14 | May 28th, 2022 | Jumeirah Golf Estates Fire |
ALEX YOO | 5 | May 28th, 2022 | Trump International Golf Club |
Claire Furlong | 5 | June 3rd, 2022 | Trump International Golf Club, Dubai |
JOHN MCGUINNESS | 2 | June 8th, 2022 | Arabian Ranches Golf Club |
DG O’BRIEN | 15 | June 9th, 2022 | Trump International Golf Club |
Daisy Tuliao | 15 | June 23rd, 2022 | Trump International Golf Club, Dubai |
AMIR AL BARKI | 15 | June 29th, 2022 | Al Ain Equestrian, Shooting & Golf Club |
Mohammed Al-Sabti | 17 | July29th, 2022 | Jumeirah Golf Estates Earth |
Brett Kraetzer | 6 | July 30th, 2022 | Jumeirah Golf Estates Earth |
Hash Kapadia | 4 | July 31st, 2022 | Jumeirah Golf Estates Earth |
Bruce Vallance | 2 | August 7th, 2022 | Arabian Ranches Golf Club |
Christopher Brayne | 17 | August 12th, 2022 | Jumeirah Golf Estates Earth |
Connor McGlave | 17 | August 19th, 2022 | Jumeirah Golf Estates Earth |
Per Forsman | 3 | August 27th, 2022 | Trump International Golf Club, Dubai |
Kyung Woo Han | 2 | August 30th, 2022 | Jumeirah Golf Estates Fire |
Sidd Thangirala | 14 | September 10th, 2022 | Jumeirah Golf Estates Fire |
Lewis Wood | 12 | September 16th, 2022 | Arabian Ranches Golf Club |
Peter Whittaker | 13 | September 17th, 2022 | Al Ain Equestrian Shooting & Golf Club |
Gilles Sauvajol | 5 | September 18th, 2022 | Trump International Golf Club, Dubai |
Cordell Hadeed | 3 | September 18th, 2022 | Trump International Golf Club, Dubai |
Maria Talakina | 2 | September 22nd, 2022 | The Els Club Dubai |
Steven Harrison | 17 | September 22nd, 2022 | Trump International Golf Club, Dubai |
Chris McCarthy | 13 | September 23rd, 2022 | Jumeirah Golf Estates Earth |
Paul Kelly | 17 | September 23rd, 2022 | Arabian Ranches Golf Club |
Terence James Kirkpatrick | 4 | September 25th, 2022 | Tower Links Golf Club |
Christopher Andrews | 2 | October 7th, 2022 | Arabian Ranches Golf Club |
Christine Bernard | 4 | October 8th, 2022 | The Els Golf Club |
Jungwoo Park | 4 | October 8th, 2022 | The Els Golf Club |
M H Faheem | 7 | October 9th, 2022 | Arabian Ranches Golf Club |
James Reynolds | 3 | October 9th, 2022 | Trump International Golf Club, Dubai |
Sanjiv Kapoor | 4 | October 22nd, 2022 | The Els Club Dubai |
Veijo Kekki | 16 | November 12th, 2022 | Tower Links Golf Club |
Haejoung Kim | 16 | November 12th, 2022 | Abu Dhabi City Golf Club |
Simon Haydock | 2 | November 16th, 2022 | The Els Club Dubai |
Kevin McCarron | 17 | November 22nd, 2022 | Arabian Ranches Golf Club |
Carolyn Bavister | 17 | November 27th, 2022 | Al Ain Equestrian, Shooting & Golf Club |
Jason Bishop | 16 | November 29th, 2022 | Abu Dhabi City Golf Club |
Amanda Turnbull | 2 | December 1st, 2022 | Arabian Ranches Golf Club |
Alistair Price | 2 | December 2nd, 2022 | The Els Golf Club |
Sebastian Amaya | 2 | December 7th, 2022 | Arabian Ranches Golf Club |
James Ashbridge | 11 | December 29th, 2022 | The Els Golf Club |
2021
HOLE-IN-ONE CLUB
2021
Name | Hole Number | Date | Club |
---|---|---|---|
TIAAN LABUSCHAGNE | 17 | January 9th, 2021 | Al Ain Equestrian Shooting & Golf Club |
HEBA WEI | 16 | January 19th, 2021 | Abu Dhabi City Golf Club |
SIMON MORRIS | 17 | January 22nd 2021 | The Els Club |
DAN BRYANT | 17 | January 22nd, 2021 | Trump International Golf Club |
YOUNG GYUN CHO | 4 | January 29th, 2021 | Yas Links Abu Dhabi |
CHARLES NASH | 4 | February 4th, 2021 | The Els Club |
YUTAKA IKEDA | 11 | February 13th, 2021 | The Els Club |
NEIL SKERNE | 17 | February 15th, 2021 | Trump International Golf Club |
MICHAEL DUNN | 17 | February 28th, 2021 | The Els Club |
MARCELA QUINTERO RENDON | 16 | March 2nd, 2021 | Tower Links Golf Club |
LUCAS KOSTER | 4 | March 2nd, 2021 | Abu Dhabi City Golf Club |
MIMI YOO | 5 | March 3rd, 2021 | Trump International Golf Club |
VALENTINE CROMPTON | 11 | March 6th, 2021 | The Els Club |
RAKESH PATEL | 3 | March 6th, 2021 | Trump International Golf Club |
ANDREW MORRIS | 5 | April 20th, 2021 | Trump International Golf Club |
JIHAD AZZAM | 16 | May 5th, 2021 | Tower Links Golf Club |
TRISTAN FOSTER | 2 | May 7th, 2021 | The Els Club |
ALAN MACPHERSON | 17 | May 10th, 2021 | Trump International Golf Club |
KENNETH FLYNN | 3 | May 18th, 2021 | Trump International Golf Club |
GREG WARD | 4 | May 30th, 2021 | The Els Club |
JULIAN STRAUBE | 17 | June 10th, 2021 | Trump International Golf Club |
CLAUDINE KINGSTON | 17 | June 19th, 2021 | Trump International Golf Club |
DAVID MILES | 5 | June 23rd, 2021 | Trump International Golf Club |
PAUL DALGLEISH | 5 | June 27th, 2021 | Trump International Golf Club |
JEAN CILLIERS | 3 | July 2nd, 2021 | Trump International Golf Club |
PETER LOUCHRAN | 2 | July 21st, 2021 | The Els Club |
AJIT GULATI | 4 | August 5th, 2021 | The Els Club |
JONATHAN PHILLIPS | 4 | August 7th, 2021 | The Els Club |
HYUN SUK, JUNG | 17 | August 25th, 2021 | The Els Club |
ADAM SMITH | 17 | September 2nd, 2021 | Arabian Ranches Golf Club |
RON MURPHY | 2 | September 10th, 2021 | Arabian Ranches Golf Club |
EHWA NAM | 4 | September 27th, 2021 | The Els Club |
JING WU | 12 | October 4th, 2021 | Arabian Ranches Golf Club |
STEVEN CAMPBELL | 2 | October 15th, 2021 | Arabian Ranches Golf Club |
SEONGJA BAE | 4 | October 31st, 2021 | Abu Dhabi City Golf Club |
BENJAMIN CLARK | 12 | November 5th, 2021 | Arabian Ranches Golf Club |
AMANDA WILLIAMS | 16 | November 6th, 2021 | Abu Dhabi City Golf Club |
GARETH HEMMING | 5 | November 13th, 2021 | Trump International Golf Club |
JACKIE THOMSON | 3 | November 19th, 2021 | Trump International Golf Club |
ANTHONY BRIDGEMAN | 7 | November 23rd, 2021 | Abu Dhabi City Golf Club |
AMIT JOG | 4 | November 30th, 2021 | The Els Club |
ROSS MACKIE | 2 | December 5th, 2021 | Arabian Ranches Golf Club |
DOUGLAS MCLENNAN | 2 | December 10th, 2021 | Arabian Ranches Golf Club |
SANJEEV CHHABRA | 17 | December 11th, 2021 | Arabian Ranches Golf Club |
FADI NAKHLE | 3 | December 12th, 2021 | Trump International Golf Club |
KATE SMITH | 17 | December 13th, 2021 | Trump International Golf Club |
ETHAN COLLINGS | 7 | December 19th, 2021 | Abu Dhabi City Golf Club |
DEBBIE JONES | 17 | December 27th, 2021 | Al Zorah Golf Club |
ADAM WOLF | 5 | December 30th, 2021 | TIGC |
2020
HOLE-IN-ONE CLUB
2020
Name | Hole Number | Date | Club |
---|---|---|---|
CHARLIE DAVIES | 16 | January 4th, 2020 | Abu Dhabi City Golf Club |
WAEL SHAMI | 7 | January 12th, 2020 | Abu Dhabi City Golf Club |
PAT MCCARTHY | 21 | January 28th, 2020 | Abu Dhabi Golf Club |
P.J. MARRIOTT | 2 | January 30th, 2020 | Emirates Golf Club |
ANNA ABBOTT | 2 | February 3rd, 2020 | Arabian Ranches Golf Club |
MOHAMMAD S. FAROOQUI | 15 | February 5th, 2020 | Al Ain Equestrian Shooting & Golf Club |
ABDULLA AL MARZOOQI | 8 | February 8th, 2020 | Yas Links Abu Dhabi |
SAIF THABET | 17 | February 8th, 2020 | Yas Links Abu Dhabi |
FAROOQ AHMED | 3 | February 11th, 2020 | Trump International Golf Club |
ADRIAN SIME | 5 | February 14th, 2020 | Trump International Golf Club |
DANNY POMEROY | 13 | February 26th, 2020 | Abu Dhabi City Golf Club |
ROY PIRIE | 16 | February 27th, 2020 | Tower Links Golf Club |
IAN HOLAHAN | 3 | February 28th, 2020 | Trump International Golf Club |
SOOYEON KIM | 5 | February 28th, 2020 | Trump International Golf Club |
ANTOINE HASROUNI | 4 | February 28th, 2020 | Abu Dhabi City Golf Club |
ROBBIE MCARTHUR | 4 | February 28th, 2020 | The Els Club |
JAY TOSTEVIN | 5 | March 9th, 2020 | Trump International Golf Club |
MARK LEPPARD MBE | 17 | March 10th, 2020 | Al Ain Equestrian Shooting & Golf Club |
MELISSA WILLIAMS | 4 | March 12th, 2020 | The Els Club |
TIM KELLEY | 12 | March 14th, 2020 | Abu Dhabi Golf Club |
AHMED FARAZ YOUSUF | 6 | March 16th, 2020 | Jumeirah Golf Estates |
CLAUDINE KINGSTON | 15 | March 20th, 2020 | Trump International Golf Club |
SAMI NASSER | 3 | May 7th, 2020 | Trump International Golf Club |
KIM ADAMS | 17 | May 16th, 2020 | Trump International Golf Club |
PEDRO ALONSO | 2 | May 12th, 2020 | Arabian Ranches Golf Club |
URSULA WIRZ | 11 | May 14th,2020 | The Els Club |
ZHIHUA WANG | 7 | May 20th, 2020 | Abu Dhabi City Golf Club |
NEIL ROBB | 15 | May 21st, 2020 | Trump International Golf Club |
ANTHONY TAYLOR | 2 | May 28th, 2020 | Arabian Ranches Golf Club |
CLAUDINE KINGSTON | 12 | June 8th, 2020 | Trump International Golf Club |
JOSH HILL | 15 | June 13th, 2020 | Trump International Golf Club |
PAROMITA MUKHERJEE | 25 | June 23rd, 2020 | Abu Dhabi Golf Club |
LE THI XOA | 7 | June 30th, 2020 | Abu Dhabi Golf Club |
SONNY RIDGEWELL | 5 | July 3rd, 2020 | Trump International Golf Club |
ANNIE BROWNE | 17 | July 10th, 2020 | Jumeirah Golf Estates |
DAVID DOWEJKO | 7 | July 12th, 2020 | Abu Dhabi City Golf Club |
CHRIS MAGNUSSON | 6 | July 16th, 2020 | Jumeirah Golf Estates |
MARTIN MAHONEY | 17 | July 17th, 2020 | Arabian Ranches Golf Club |
STEPHEN HUTTON | 13 | July 18th, 2020 | Jumeirah Golf Estates |
AJAY KOTWAL | 4 | July 18th, 2020 | Tower Links Golf Club |
LOUAY JEROUDI | 7 | July 28th, 2020 | Abu Dhabi City Golf Club |
WAEL SHAMI | 4 | July 30th, 2020 | Abu Dhabi City Golf Club |
MALCOLM TENNANT | 4 | July 30th, 2020 | Tower Links Golf Club |
PRATEEK ALAWADI | 3 | July 30th, 2020 | Trump International Golf Club |
KIKI TANDON | 4 | August 1st, 2020 | Abu Dhabi Golf Club |
MOHAMAD SIDAR SADDER | 2 | August 1st, 2020 | Arabian Ranches Golf Club |
MICHAEL MCSWEENEY | 3 | August 2nd, 2020 | Trump International Golf Club |
JAVIER PENA | 7 | August 4th, 2020 | Abu Dhabi City Golf Club |
JOANNE EGLINTINE | 15 | August 7th, 2020 | Trump International Golf Club |
NAIM MUZAFFAR | 11 | August 15th, 2020 | Jumeirah Golf Estates |
RYAN YEOMANS | 5 | August 26th, 2020 | Trump International Golf Club |
BOB DRIVER | 12 | September 11th, 2020 | Arabian Ranches Golf Club |
SHINHEE JOO | 15 | September 17th, 2020 | Trump International Golf Club |
PHILIP DIXON | 5 | September 20, 2020 | Trump International Golf Club |
NURUDDIN KAMDAR | 7 | September 29, 2020 | Arabian Ranches Golf Club |
FINDAN COX | 13 | October 3rd, 2020 | Al Ain Equestrian Shooting & Golf Club |
GHAZI AURANGZEB | 17 | October 5th, 2020 | Montgomerie Golf Club Dubai |
VICTOR LARSSON | 4 | October 21st, 2020 | The Els Club |
CAMERON MARLAND | 5 | October 21st. 2020 | Trump International Golf Club |
STEPHANIE KARL | 2 | October 24th, 2020 | The Els Club |
JIHAD AZZAM | 16 | October 30th, 2020 | Tower Links Golf Club |
JAMES BARNARD | 17 | November 7th, 2020 | The Els Club |
SIDDHARTH BHANDARI | 2 | November 14th, 2020 | The Els Club |
REYMOND GHABOUR | 17 | November 14th, 2020 | The Els Club |
BRIAN O’SULLIVAN | 13 | December 1st,2020 | Abu Dhabi City Golf Club |
DEAN H. HOLMES | 17 | December 9th, 2020 | Arabian Ranches Golf Club |
2019
HOLE-IN-ONE CLUB
2019
Name | Hole Number | Date | Club |
---|---|---|---|
JEAN-CHARLES HUT | 2 | January 5th, 2019 | The Els Club |
JAVIER PENA | 16 | January 9th, 2019 | Abu Dhabi City Golf Club |
CHRIS LORD | 8 | January 11th, 2020 | Trump International Golf Club |
SIMON REID | 2 | January 18th, 2019 | Arabian Ranches Golf Club |
JOONG KYUN LEE | 13 | February 2nd, 2019 | Abu Dhabi City Golf Club |
HARBIR SINGH DHINGRA | 11 | February 2nd, 2019 | The Els Club |
JONATHAN LEE | 7 | February 8th, 2019 | Arabian Ranches Golf Club |
CHRISTOPHER WOODS | 3 | February 8th, 2019 | Trump International Golf Club |
MOIRA HALKETT | 8 | February 15th, 2019 | Jumeirah Golf Estates |
MOHAMMAD ALI BHATTI | 6 | February 16th, 2019 | Jumeirah Golf Estates |
DAN SAMARASINGHE | 11 | February 19th, 2019 | Jumeirah Golf Estates |
NICK WRIGHT | 6 | February 22nd, 2019 | Jumeirah Golf Estates |
KURT OSWALD | 8 | February 22nd, 2019 | Jumeirah Golf Estates |
EVELYN SWORD | 17 | February 23rd, 2019 | Jumeirah Golf Estates |
BEN WILLS | 17 | February 23rd, 2019 | Jumeirah Golf Estates |
JAVIER CERVERA | 12 | March 6th, 2019 | Arabian Ranches Golf Club |
RYAN PERKINS | 5 | March 6th, 2019 | Trump International Golf Club |
