COURSE RATINGS
ABU DHABI CITY GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 70) | 134/70.7 | 134/70.7 | 134/70.7 | 131/72.1 |
9 Holes (1-9) (Par 35) | 132/35.1 | 132/35.1 | 132/35.1 | 131/35.9 |
9 Holes (10-18) (Par 35) | 135/35.6 | 135/35.6 | 135/35.6 | 131/36.2 |
ABU DHABI GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (1-18) (Par 72) | 141/76.2 | 136/73.7 | 130/71.1 | 131/73.8 |
18 Holes (10-27) (Par 72) | 138/74.5 | 134/73.2 | 127/69.4 | 126/71.6 |
18 Holes (19-27 twice) (Par 72) | 136/73 | 129/70 | 125/68 | 123/69.8 |
18 Holes (19-9) (Par 72) | 139/74.7 | 135/71.6 | 128/69.7 | 127/71.8 |
9 Holes (1-9) (Par 36) | 142/38.2 | 137/36.8 | 130/35.7 | 131/36.7 |
9 Holes (10-18) (Par 36) | 140/38 | 135/36.7 | 129/35.4 | 130/36.9 |
9 Holes (19-27) (Par 36) | 136/36.5 | 129/35 | 125/34 | 123/34.9 |
AL AIN EQUESTRIAN SHOOTING & GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 135/72.7 | 132/69.7 | 129/67.5 | 129/69.8 |
9 Holes (1-9) (Par 36) | 133/36.2 | 131/35.3 | 128/33.1 | 127/34.4 |
9 Holes (10-18) (Par 36) | 136/36.5 | 132/34.4 | 131/34.4 | 131/35.4 |
AL DHANNA GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (1-18) (Par 72) | 137/73.4 | 132/72.4 | 130/71.4 | 132/72.4 |
9 holes (1-9) (Par 36) | 137/36.7 | 132/36.2 | 130/35.7 | 132/36.2 |
9 holes (10-18) (Par 36) | 137/36.7 | 132/36.2 | 130/35.7 | 132/36.2 |
AL GHAZAL GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 71) | 133/70.3 | 129/70.6 | 129/70.6 | 128/70.2 |
9 Holes (1-9) (Par 35) | 123/34 | 119/34.1 | 119/34.1 | 120/34 |
9 Holes (10-18) (Par 36) | 142/36.3 | 138/36.5 | 138/36.5 | 136/36.2 |
AL HAMRA GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par72) | 135/73.7 | 132/72.4 | 131/69.6 | 130/73.4 |
9 Holes (1-9) (Par 36) | 132/37.1 | 132/36.4 | 127/34.8 | 130/36.7 |
9 Holes (10-18) (Par 36) | 133/36.6 | 131/36 | 135/34.8 | 131/36.7 |
9 Holes (Floodlit) (Par 36) | 133/36.6 | 131/36 | 133/34.4 | 130/36.7 |
AL ZORAH GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 138/74.7 | 135/71.8 | 131/70 | 128/71.3 |
9 Holes (1-9) (Par 36) | 136/37.5 | 131/35.6 | 127/35.1 | 126/35.3 |
9 Holes (10-18) (Par 36) | 140/37.2 | 138/35.9 | 136/34.8 | 128/35.1 |
ARABIAN RANCHES GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 137/76.9 | 131/74.3 | 125/71.3 | 120/71.6 |
9 Holes (1-9) (Par 36) | 137/38.4 | 131/37.2 | 125/35.6 | 121/36.2 |
9 Holes (10-18) (Par 36) | 137/38.4 | 131/37.1 | 125/35.7 | 119/35.4 |
DUBAI CREEK GOLF & YACHT CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 71) | 136/73.6 | 135/73 | 128/70.7 | 125/71.2 |
9 Holes (1-9) (Par 35) | 133/36.5 | 133/36.2 | 124/35 | 122/35.4 |
9 Holes (10-18) (Par 36) | 137/36.5 | 137/36.8 | 131/35.7 | 127/35.8 |
DUBAI HILLS GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 138/74.8 | 134/72.5 | 128/69.2 | 126/71.5 |
9 Holes (1-9) (Par 36) | 134/36.9 | 131/36 | 125/34.1 | 124/35.4 |
9 Holes (10-18) (Par 36) | 142/37.9 | 137/36.5 | 131/35.1 | 128/36.1 |
EMIRATES GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
Faldo 18 Holes (Par 72) | 135/74.6 | 133/72.7 | 129/70.7 | 124/70.8 |
Faldo 9 Holes (1-9) (Par 36) | 139/37.5 | 138/36.7 | 130/35.7 | 127/35.5 |
Faldo 9 Holes (10-18) (Par 36) | 131/37.1 | 128/36 | 127/35 | 121/35.3 |
Majlis 18 Holes (Par 72) | 143/75.3 | 139/73.6 | 135/71.9 | 131/72.9 |
Majlis 9 Holes (1-9) (Par 35) | 147/39.6 | 141/36.7 | 136/35.7 | 131/35.9 |
Majlis 9 Holes (10-18) (Par 37) | 139/35.7 | 137/36.9 | 134/36.2 | 131/37 |
Mixed Back & Back 18 holes (Par 72) | 139/74.2 | 135/74.3 | 132/72 | 129/73.6 |
Mixed Front & Front 18 holes (Par 72) | 143/77.1 | 139/73.4 | 133/70.7 | 129/71.4 |
JA THE RESORT GOLF COURSE
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 70) | 136/69.1 | 132/66.8 | 132/66.8 | 127/68.2 |
9 Holes (1-9) (Par 35) | 137/34.6 | 132/33.4 | 132/33.4 | 127/34.1 |
9 Holes (10-18) (Par 35) | 135/34.5 | 132/33.4 | 132/33.4 | 127/34.1 |
JUMEIRAH GOLF ESTATES
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
Earth 18 Holes (Par 72) | 140/77.5 | 134/74.6 | 131/71.8 | 128/71.8 |
Earth 9 Holes (1-9) (Par 36) | 137/38.6 | 131/37.3 | 126/36 | 124/36.2 |
Earth 9 Holes (10-18) (Par 36) | 143/38.9 | 137/37.3 | 137/35.8 | 131/35.6 |
Fire 18 Holes (Par 72) | 136/75.6 | 130/74.1 | 125/71.6 | 121/72.5 |
Fire 9 Holes (1-9) (Par 36) | 138/37.8 | 132/37 | 127/35.8 | 126/36.3 |
Fire 9 Holes (10-18) (Par 36) | 133/37.8 | 127/37.1 | 122/35.8 | 121/36.2 |
MONTGOMERIE GOLF CLUB DUBAI
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 135/75.5 | 132/71.9 | 128/69.3 | 126/70.4 |
9 Holes (1-9) (Par 36) | 137/37.6 | 135/36 | 131/34.8 | 130/35.7 |
9 Holes (10-18) (Par 36) | 132/37.9 | 129/35.9 | 125/34.5 | 122/34.7 |
SAADIYAT BEACH GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 138/76.8 | 133/74.5 | 128/72.1 | 121/70 |
9 Holes (1-9) (Par 36) | 142/39.3 | 137/37.9 | 131/36.7 | 123/35.4 |
9 Holes (10-18) (Par 36) | 133/37.5 | 129/36.6 | 125/35.4 | 118/34.6 |
SHARJAH GOLF & SHOOTING CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 135/74.3 | 132/72.4 | 132/72.4 | 130/71.8 |
9 Holes (1-9) (Par 36) | 136/37.2 | 130/35.9 | 130/35.9 | 130/35.9 |
9 Holes (10-18) (Par 36) | 133/37.1 | 133/36.5 | 133/36.5 | 130/35.9 |
THE ELS CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 138/75.7 | 133/72.5 | 125/70 | 123/70.4 |
9 Holes (1-9) (Par 36) | 135/37.6 | 129/36.1 | 123/34.8 | 120/34.9 |
9 Holes (10-18) (Par 36) | 140/38.1 | 136/36.4 | 126/35.2 | 126/35.5 |
THE TRACK MEYDAN GOLF
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 139/75.6 | 135/73.4 | 125/69.6 | 128/71.8 |
18 Holes (Composite) (Par 72) | 137/74.5 | 137/74.5 | 137/74.5 | 137/74.5 |
9 Holes (1-9) (Par 36) | 139/37.8 | 135/36.7 | 125/34.8 | 128/35.9 |
TOWER LINKS GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 141/75.2 | 139/73.6 | 133/71.1 | 131/72.7 |
9 Holes (1-9) (Par 36) | 145/38.5 | 141/37.4 | 137/36.3 | 135/37.1 |
9 Holes (10-18) (Par 36) | 133/36.7 | 128/35.6 | 126/34.6 | 124/35.6 |
TRUMP INTERNATIONAL GOLF CLUB
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 71) | 133/73.6 | 129/72 | 125/70 | 119/68.4 |
9 Holes (1 – 9) (Par 36) | 141/37.9 | 137/37 | 133/35.9 | 127/35.4 |
9 Holes (10 – 18) (Par 35) | 125/35.7 | 121/35 | 117/34.1 | 111/33 |
YAS LINKS ABU DHABI
Course | Back | Middle | Front | Ladies |
---|---|---|---|---|
18 Holes (Par 72) | 143/76.1 | 139/74.9 | 134/72.5 | 129/72 |
9 Holes (1-9) (Par 36) | 144/37.9 | 140/37.3 | 135/36.1 | 130/35.7 |
9 Holes (10-18) (Par 36) | 141/38.2 | 138/37.6 | 133/36.4 | 128/36.3 |