2022
ثقب في واحد النادي
2022
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
RIAZ SHARIFF | 4 | January 6th, 2022 | The Els Club |
SIMON JONES | 11 | January 12th, 2022 | The Els Club |
OSCAR BACH | 4 | January 18th 2022 | The Els Club |
MALCOLM TENNANT | 12 | January 25th, 2022 | Tower Links Golf Club |
KAIRAT BUKENOV | 5 | February 12th, 2022 | Trump International Golf Club |
GARY CASTELL | 5 | February 12th, 2022 | Abu Dhabi Golf Club |
ALI BIN SUMAIDA | 7 | February 20, 2022 | Abu Dhabi Golf Club |
SUNG HEE CHOI | 3 | February 23rd, 2022 | Trump International Golf Club |
JONG BEOM KAN | 4 | March 3rd, 2022 | Abu Dhabi City Golf Club |
JOHN JIN | 13 | March 12, 2022 | Abu Dhabi City Golf Club |
VICTOR PEÑA | 13 | March 13, 2022 | Abu Dhabi City Golf Club |
DEAN STOTHARD | 2 | March 25, 2022 | The Els Club |
TOM ROURKE | 4 | March 25, 2022 | The Els Club Dubai |
2021
ثقب في واحد النادي
2021
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
TIAAN LABUSCHAGNE | 17 | January 9th, 2021 | Al Ain Equestrian Shooting & Golf Club |
HEBA WEI | 16 | January 19th, 2021 | Abu Dhabi City Golf Club |
SIMON MORRIS | 17 | January 22nd 2021 | The Els Club |
DAN BRYANT | 17 | January 22nd, 2021 | Trump International Golf Club |
YOUNG GYUN CHO | 4 | January 29th, 2021 | Yas Links Abu Dhabi |
CHARLES NASH | 4 | February 4th, 2021 | The Els Club |
YUTAKA IKEDA | 11 | February 13th, 2021 | The Els Club |
NEIL SKERNE | 17 | February 15th, 2021 | Trump International Golf Club |
MICHAEL DUNN | 17 | February 28th, 2021 | The Els Club |
MARCELA QUINTERO RENDON | 16 | March 2nd, 2021 | Tower Links Golf Club |
LUCAS KOSTER | 4 | March 2nd, 2021 | Abu Dhabi City Golf Club |
MIMI YOO | 5 | March 3rd, 2021 | Trump International Golf Club |
VALENTINE CROMPTON | 11 | March 6th, 2021 | The Els Club |
RAKESH PATEL | 3 | March 6th, 2021 | Trump International Golf Club |
ANDREW MORRIS | 5 | April 20th, 2021 | Trump International Golf Club |
JIHAD AZZAM | 16 | May 5th, 2021 | Tower Links Golf Club |
TRISTAN FOSTER | 2 | May 7th, 2021 | The Els Club |
ALAN MACPHERSON | 17 | May 10th, 2021 | Trump International Golf Club |
KENNETH FLYNN | 3 | May 18th, 2021 | Trump International Golf Club |
GREG WARD | 4 | May 30th, 2021 | The Els Club |
JULIAN STRAUBE | 17 | June 10th, 2021 | Trump International Golf Club |
CLAUDINE KINGSTON | 17 | June 19th, 2021 | Trump International Golf Club |
DAVID MILES | 5 | June 23rd, 2021 | Trump International Golf Club |
PAUL DALGLEISH | 5 | June 27th, 2021 | Trump International Golf Club |
JEAN CILLIERS | 3 | July 2nd, 2021 | Trump International Golf Club |
PETER LOUCHRAN | 2 | July 21st, 2021 | The Els Club |
AJIT GULATI | 4 | August 5th, 2021 | The Els Club |
JONATHAN PHILLIPS | 4 | August 7th, 2021 | The Els Club |
HYUN SUK, JUNG | 17 | August 25th, 2021 | The Els Club |
ADAM SMITH | 17 | September 2nd, 2021 | Arabian Ranches Golf Club |
RON MURPHY | 2 | September 10th, 2021 | Arabian Ranches Golf Club |
EHWA NAM | 4 | September 27th, 2021 | The Els Club |
JING WU | 12 | October 4th, 2021 | Arabian Ranches Golf Club |
STEVEN CAMPBELL | 2 | October 15th, 2021 | Arabian Ranches Golf Club |
SEONGJA BAE | 4 | October 31st, 2021 | Abu Dhabi City Golf Club |
BENJAMIN CLARK | 12 | November 5th, 2021 | Arabian Ranches Golf Club |
AMANDA WILLIAMS | 16 | November 6th, 2021 | Abu Dhabi City Golf Club |
GARETH HEMMING | 5 | November 13th, 2021 | Trump International Golf Club |
JACKIE THOMSON | 3 | November 19th, 2021 | Trump International Golf Club |
ANTHONY BRIDGEMAN | 7 | November 23rd, 2021 | Abu Dhabi City Golf Club |
AMIT JOG | 4 | November 30th, 2021 | The Els Club |
ROSS MACKIE | 2 | December 5th, 2021 | Arabian Ranches Golf Club |
DOUGLAS MCLENNAN | 2 | December 10th, 2021 | Arabian Ranches Golf Club |
SANJEEV CHHABRA | 17 | December 11th, 2021 | Arabian Ranches Golf Club |
FADI NAKHLE | 3 | December 12th, 2021 | Trump International Golf Club |
KATE SMITH | 17 | December 13th, 2021 | Trump International Golf Club |
ETHAN COLLINGS | 7 | December 19th, 2021 | Abu Dhabi City Golf Club |
DEBBIE JONES | 17 | December 27th, 2021 | Al Zorah Golf Club |
ADAM WOLF | 5 | December 30th, 2021 | TIGC |
2020
ثقب في واحد النادي
2020
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
CHARLIE DAVIES | 16 | January 4th, 2020 | Abu Dhabi City Golf Club |
WAEL SHAMI | 7 | January 12th, 2020 | Abu Dhabi City Golf Club |
PAT MCCARTHY | 21 | January 28th, 2020 | Abu Dhabi Golf Club |
P.J. MARRIOTT | 2 | January 30th, 2020 | Emirates Golf Club |
ANNA ABBOTT | 2 | February 3rd, 2020 | Arabian Ranches Golf Club |
MOHAMMAD S. FAROOQUI | 15 | February 5th, 2020 | Al Ain Equestrian Shooting & Golf Club |
ABDULLA AL MARZOOQI | 8 | February 8th, 2020 | Yas Links Abu Dhabi |
SAIF THABET | 17 | February 8th, 2020 | Yas Links Abu Dhabi |
FAROOQ AHMED | 3 | February 11th, 2020 | Trump International Golf Club |
ADRIAN SIME | 5 | February 14th, 2020 | Trump International Golf Club |
DANNY POMEROY | 13 | February 26th, 2020 | Abu Dhabi City Golf Club |
ROY PIRIE | 16 | February 27th, 2020 | Tower Links Golf Club |
IAN HOLAHAN | 3 | February 28th, 2020 | Trump International Golf Club |
SOOYEON KIM | 5 | February 28th, 2020 | Trump International Golf Club |
ANTOINE HASROUNI | 4 | February 28th, 2020 | Abu Dhabi City Golf Club |
ROBBIE MCARTHUR | 4 | February 28th, 2020 | The Els Club |
JAY TOSTEVIN | 5 | March 9th, 2020 | Trump International Golf Club |
MARK LEPPARD MBE | 17 | March 10th, 2020 | Al Ain Equestrian Shooting & Golf Club |
MELISSA WILLIAMS | 4 | March 12th, 2020 | The Els Club |
TIM KELLEY | 12 | March 14th, 2020 | Abu Dhabi Golf Club |
AHMED FARAZ YOUSUF | 6 | March 16th, 2020 | Jumeirah Golf Estates |
CLAUDINE KINGSTON | 15 | March 20th, 2020 | Trump International Golf Club |
SAMI NASSER | 3 | May 7th, 2020 | Trump International Golf Club |
KIM ADAMS | 17 | May 16th, 2020 | Trump International Golf Club |
PEDRO ALONSO | 2 | May 12th, 2020 | Arabian Ranches Golf Club |
URSULA WIRZ | 11 | May 14th,2020 | The Els Club |
ZHIHUA WANG | 7 | May 20th, 2020 | Abu Dhabi City Golf Club |
NEIL ROBB | 15 | May 21st, 2020 | Trump International Golf Club |
ANTHONY TAYLOR | 2 | May 28th, 2020 | Arabian Ranches Golf Club |
CLAUDINE KINGSTON | 12 | June 8th, 2020 | Trump International Golf Club |
JOSH HILL | 15 | June 13th, 2020 | Trump International Golf Club |
PAROMITA MUKHERJEE | 25 | June 23rd, 2020 | Abu Dhabi Golf Club |
LE THI XOA | 7 | June 30th, 2020 | Abu Dhabi Golf Club |
SONNY RIDGEWELL | 5 | July 3rd, 2020 | Trump International Golf Club |
ANNIE BROWNE | 17 | July 10th, 2020 | Jumeirah Golf Estates |
DAVID DOWEJKO | 7 | July 12th, 2020 | Abu Dhabi City Golf Club |
CHRIS MAGNUSSON | 6 | July 16th, 2020 | Jumeirah Golf Estates |
MARTIN MAHONEY | 17 | July 17th, 2020 | Arabian Ranches Golf Club |
STEPHEN HUTTON | 13 | July 18th, 2020 | Jumeirah Golf Estates |
AJAY KOTWAL | 4 | July 18th, 2020 | Tower Links Golf Club |
LOUAY JEROUDI | 7 | July 28th, 2020 | Abu Dhabi City Golf Club |
WAEL SHAMI | 4 | July 30th, 2020 | Abu Dhabi City Golf Club |
MALCOLM TENNANT | 4 | July 30th, 2020 | Tower Links Golf Club |
PRATEEK ALAWADI | 3 | July 30th, 2020 | Trump International Golf Club |
KIKI TANDON | 4 | August 1st, 2020 | Abu Dhabi Golf Club |
MOHAMAD SIDAR SADDER | 2 | August 1st, 2020 | Arabian Ranches Golf Club |
MICHAEL MCSWEENEY | 3 | August 2nd, 2020 | Trump International Golf Club |
JAVIER PENA | 7 | August 4th, 2020 | Abu Dhabi City Golf Club |
JOANNE EGLINTINE | 15 | August 7th, 2020 | Trump International Golf Club |
NAIM MUZAFFAR | 11 | August 15th, 2020 | Jumeirah Golf Estates |
RYAN YEOMANS | 5 | August 26th, 2020 | Trump International Golf Club |
BOB DRIVER | 12 | September 11th, 2020 | Arabian Ranches Golf Club |
SHINHEE JOO | 15 | September 17th, 2020 | Trump International Golf Club |
PHILIP DIXON | 5 | September 20, 2020 | Trump International Golf Club |
NURUDDIN KAMDAR | 7 | September 29, 2020 | Arabian Ranches Golf Club |
FINDAN COX | 13 | October 3rd, 2020 | Al Ain Equestrian Shooting & Golf Club |
GHAZI AURANGZEB | 17 | October 5th, 2020 | Montgomerie Golf Club Dubai |
VICTOR LARSSON | 4 | October 21st, 2020 | The Els Club |
CAMERON MARLAND | 5 | October 21st. 2020 | Trump International Golf Club |
STEPHANIE KARL | 2 | October 24th, 2020 | The Els Club |
JIHAD AZZAM | 16 | October 30th, 2020 | Tower Links Golf Club |
JAMES BARNARD | 17 | November 7th, 2020 | The Els Club |
SIDDHARTH BHANDARI | 2 | November 14th, 2020 | The Els Club |
REYMOND GHABOUR | 17 | November 14th, 2020 | The Els Club |
BRIAN O’SULLIVAN | 13 | December 1st,2020 | Abu Dhabi City Golf Club |
DEAN H. HOLMES | 17 | December 9th, 2020 | Arabian Ranches Golf Club |
2019
ثقب في واحد النادي
2019
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
JEAN-CHARLES HUT | 2 | January 5th, 2019 | The Els Club |
JAVIER PENA | 16 | January 9th, 2019 | Abu Dhabi City Golf Club |
CHRIS LORD | 8 | January 11th, 2020 | Trump International Golf Club |
SIMON REID | 2 | January 18th, 2019 | Arabian Ranches Golf Club |
JOONG KYUN LEE | 13 | February 2nd, 2019 | Abu Dhabi City Golf Club |
HARBIR SINGH DHINGRA | 11 | February 2nd, 2019 | The Els Club |
JONATHAN LEE | 7 | February 8th, 2019 | Arabian Ranches Golf Club |
CHRISTOPHER WOODS | 3 | February 8th, 2019 | Trump International Golf Club |
MOIRA HALKETT | 8 | February 15th, 2019 | Jumeirah Golf Estates |
MOHAMMAD ALI BHATTI | 6 | February 16th, 2019 | Jumeirah Golf Estates |
DAN SAMARASINGHE | 11 | February 19th, 2019 | Jumeirah Golf Estates |
NICK WRIGHT | 6 | February 22nd, 2019 | Jumeirah Golf Estates |
KURT OSWALD | 8 | February 22nd, 2019 | Jumeirah Golf Estates |
EVELYN SWORD | 17 | February 23rd, 2019 | Jumeirah Golf Estates |
BEN WILLS | 17 | February 23rd, 2019 | Jumeirah Golf Estates |
JAVIER CERVERA | 12 | March 6th, 2019 | Arabian Ranches Golf Club |
RYAN PERKINS | 5 | March 6th, 2019 | Trump International Golf Club |
JONG GILL JEON | 4 | March 11th, 2019 | Abu Dhabi City Golf Club |
BRETT KRAETZER | 8 | March 22nd, 2019 | Jumeirah Golf Estates |
MANSOOR TIRMZI | 5 | March 23rd, 2019 | Trump International Golf Club |
JOHN TING | 5 | March 23rd, 2019 | Trump International Golf Club |
MICKEY BAMBOAT | 14 | March 25th, 2019 | Jumeirah Golf Estates |
NINO CALVINO | 7 | April 5th, 2019 | Arabian Ranches Golf Club |
KANJANA AMAMOON | 5 | April 10th, 2019 | Trump International Golf Club |
MATTIAS REJMAN | 6 | April 12th, 2019 | Jumeirah Golf Estates |
PAOLA UBIALI | 2 | April 15th, 2019 | Arabian Ranches Golf Club |
JOSE CARLOS A.VALENCIA S. | 12 | April 20th, 2019 | Arabian Ranches Golf Club |
ANN BURBRIDGE | 8 | April 24th, 2019 | Jumeirah Golf Estates |
BARRY MCGETTIGAN | 11 | April 27th, 2019 | Jumeirah Golf Estates |
NICOLE MERTENS | 2 | April 29th, 2019 | Arabian Ranches Golf Club |
BRYAN MOULDS | 2 | May 4th, 2019 | Jumeirah Golf Estates |
HEE SUK JUNG | 17 | May 8th, 2019 | The Els Club |
STEPHANE BONTEMPS | 2 | May 13th, 2019 | Arabian Ranches Golf Club |
LUKE PLUMB | 5 | May 14th, 2019 | Trump International Golf Club |
LIAM HIRREL | 17 | June 2nd, 2019 | Trump International Golf Club |
ALEXANDER HOLCROFT | 16 | June 21st, 2019 | Abu Dhabi City Golf Club |
BONNEN CLARK | 13 | June 21st, 2019 | Jumeirah Golf Estates |
NICHOLAS WHITWORTH | 13 | July 1st 2019 | Jumeirah Golf Estates |
DAN ANDERSSON | 11 | July 3rd, 2019 | Jumeirah Golf Estates |
DG O’BRIEN | 5 | July 6th, 2019 | Trump International Golf Club |
OK YOUNG CHO | 17 | July 27th, 2019 | Montgomerie Golf Club Dubai |
HENRIK HOLTOFT | 6 | August 2nd, 2019 | Jumeirah Golf Estates |
MOHAMED ABDEL FATTAH | 4 | August 3rd, 2019 | Tower Links Golf Club |
NADEEM MASUD | 2 | August 23rd, 2019 | Jumeirah Golf Estates |
TIM COOPER | 17 | August 24th, 2019 | Trump International Golf Club |
SHEILA MCILROY | 2 | September 4th, 2019 | Jumeirah Golf Estates |
RICKY DOMINGUEZ | 17 | September 6th, 2019 | Trump International Golf Club |
GRACE GROVES | 2 | September 10th, 2019 | The Els Club |
WILLEMIJN ROETERDINK | 17 | September 11, 2019 | Jumeirah Golf Estates |
RUSSELL WATSON | 4 | September 30th, 2019 | Abu Dhabi City Golf Club |
ANNIKA PAPRIWAL | 17 | October 23rd, 2019 | Trump International Golf Club |
MARK WEBSTER | 8 | October 24th, 2019 | Trump International Golf Club |
CHARLIE DAVIES | 4 | October 24th, 2019 | Abu Dhabi City Golf Club |
PAULO PINTO | 17 | October 25th, 2019 | Montgomerie Golf Club Dubai |
KEVIN LEE SHEEPWASH | 3 | October 30th, 2019 | Trump International Golf Club |
DAVID VOLLER | 3 | November 1st, 2019 | Trump International Golf Club |
GIEL- JAN VAN DER TOL | 8 | November 1st, 2019 | Jumeirah Golf Estates |
IAN HOUGHTON | 3 | November 2nd 2019 | Trump International Golf Club |
TREVOR BUNDUS | 3 | November 9th,2019 | Trump International Golf Club |
THOMAS TROURKE | 15 | November 12th, 2019 | Trump International Golf Club |
RASHID AL JASSMY | 16 | November 18th, 2019 | Dubai Creek Golf & Yacht Club |
MOHAMMAD RAHMAN | 7 | November 20th, 2019 | Abu Dhabi City Golf Club |
THOMAS STORK | 4 | November 21st, 2019 | The Els Club |
ANDREW SHARP | 4 | November 29th, 2019 | Jumeirah Golf Estates |
KERRY MCDONAGH | 7 | December 1st, 2019 | Abu Dhabi City Golf Club |
JISOON PARK | 15 | December 13th, 2019 | Trump International Golf Club |
MOHAMMAD YOUSEF ALHAJ HUSSEIN | 17 | December 20th, 2019 | Arabian Ranches Golf Club |
ALI BIN SUMAIDA | 7 | December 20th, 2019 | Abu Dhabi City Golf Club |
2018
ثقب في واحد النادي
2018
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
JAMES PARSONS | 8 | January 5th, 2018 | Jumeirah Golf Estates |
CRAIG FINLAYSON | 14 | January 5th, 2018 | Jumeirah Golf Estates |
GILES CROWTER | 12 | January 10th, 2018 | Arabian Ranches Golf Club |
ADAM BJORKEGREN | 12 | January 17th, 2018 | Arabian Ranches Golf Club |
THERES LARSSON | 17 | January 18th, 2018 | Arabian Ranches Golf Club |
JIWON HA | 12 | January 18th, 2018 | Arabian Ranches Golf Club |
NICK FORTE | 7 | January 26th, 2018 | Al Hamra Golf Club |
KAZUMI YASHIMA | 4 | January 27th, 2018 | Abu Dhabi City Golf Club |
NIGEL PINTO | 8 | January 29th, 2018 | Tower Links Golf Club |
KHALID AL JASSIM | 17 | February 5th, 2018 | The Els Club |
JOSHUA HILL | 6 | February 13th, 2018 | Jumeirah Golf Estates |
JOSEFA DEVE WIVOU | 8 | February 16th, 2018 | Tower Links Golf Club |
HARRY SMITH | 4 | February 17th, 2018 | The Els Club |
JARI PUURTINEN | 6 | February 18th, 2018 | Jumeirah Golf Estates |
JAKE WILTSHIRE | 13 | February 22nd, 2018 | Abu Dhabi City Golf Club |
MARTIN ISSOTT | 4 | February 24th, 2018 | Jumeirah Golf Estates |
RICHARD HOLDEN | 6 | February 28th, 2018 | Jumeirah Golf Estates |
EHTASHAM UDDIN | 6 | March 2nd, 2018 | Jumeirah Golf Estates |
BARRY SIMPSON | 15 | March 7th, 2018 | Jumeirah Golf Estates |
SIMON SINCLAIR | 7 | March 10th, 2018 | Arabian Ranches Golf Club |
STEVE WEISL | 2 | March 16th, 2018 | JA The Resort Golf Course |
MATTHEW BAZELEY | 4 | March 21st, 2018 | Jumeirah Golf Estates |
ROSINE NATALI | 6 | March 23rd, 2018 | Jumeirah Golf Estates |
NICK CHITTENDEN | 2 | March 29th, 2018 | Arabian Ranches Golf Club |
YOUNG GYUN CHO | 16 | April 5th, 2018 | Abu Dhabi City Golf Club |
DAVID LEACY | 2 | April 13th, 2018 | Arabian Ranches Golf Club |
GRAHAM ROBERTSON | 8 | April 13th, 2018 | Jumeirah Golf Estates |
SATYAJIT PENDHARKAR | 2 | April 13th, 2018 | JA The Resort Golf Course |
DEAN MCFARLENE | 14 | April 19th, 2018 | Jumeirah Golf Estates |
MIKE DUNN | 4 | April 21st, 2018 | Al Hamra Golf Club |
DAVID STOREY | 8 | April 26th, 2018 | Jumeirah Golf Estates |
GABRIELA GREIPEL | 17 | May 5th, 2018 | Jumeirah Golf Estates |
HERBERT GLENN LOCKE | 15 | May 9th, 2018 | Al Ain Equestrian Shooting & Golf Club |
WILLEMIJN ROETERDINK | 2 | May 12th, 2018 | Jumeirah Golf Estates |
KAREN LISTER | 11 | May 17th, 2018 | The Els Club |
CAROL BURNS | 11 | May 23rd, 2018 | The Els Club |
JON SUMNER | 4 | May 23rd, 2018 | Jumeirah Golf Estates |
MIKE HENDERSON | 2 | May 26th, 2018 | The Els Club |
NELSON MITCHELL | 4 | May 31st, 2018 | Abu Dhabi City Golf Club |
GAVIN FLAHERTY | 12 | June 15th, 2018 | Arabian Ranches Golf Club |
TYRA SABHARWAL | 12 | June 22nd, 2018 | Tower Links Golf Club |
JAMES CRUICKSHANK | 8 | August 5th, 2018 | Jumeirah Golf Estates |
ELLI OSHMANN | 17 | August 31st, 2018 | Arabian Ranches Golf Club |
MARK HIESS | 4 | September 8th, 2018 | Jumeirah Golf Estates |
ALISTAIR HESS | 2 | September 15th, 2018 | The Els Club |
WERNER ROOSEBOOM | 17 | September 15th, 2018 | Jumeirah Golf Estates |
LAWREN KIM | 4 | September 30th, 2018 | Abu Dhabi City Golf Club |
MARTIN MAHONEY | 17 | October 27th, 2018 | Arabian Ranches Golf Club |
LAXMAN PERERA | 4 | October 30th, 2018 | Abu Dhabi City Golf Club |
YOUNG TAK SEO | 13 | November 8th, 2018 | Abu Dhabi City Golf Club |
JARI PUURTINEN | 17 | November 27th, 2018 | Jumeirah Golf Estates |
NILESH MASHRUWALA | 12 | December 3rd, 2018 | Arabian Ranches Golf Club |
ROHIT GUPTA | 11 | December 9th, 2018 | Jumeirah Golf Estates |
FRASER DIBDEN | 6 | December 16th, 2018 | Jumeirah Golf Estates |
GREGORY KANE | 17 | December 20th, 2018 | Arabian Ranches Golf Club |
HACK CHUL LEE | 17 | December 29th, 2018 | Arabian Ranches Golf Club |
2017
ثقب في واحد النادي
2017
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
ANDREW MORRIS | 7 | January 7th, 2017 | Abu Dhabi City Golf Club |
SHEILA ALBAN | 2 | February 9th, 2017 | Arabian Ranches Golf Club |
FILIP RANEBO | 11 | February 11th, 2017 | The Els Club |
MIKI MIRZA | 2 | February 13th, 2017 | The Els Club |
GHAZI AURANGZEB | 2 | February 16th, 2017 | The Els Club |
PIA EVERTSSON | 15 | February 18th, 2017 | Al Ain Equestrian Shooting & Golf Club |
DEREK FORD | 11 | March 10th, 2017 | The Els Club |
DENISE ALCOCK | 2 | March 16th, 1027 | Arabian Ranches Golf Club |
SEONG YUN JEONG | 12 | March 30th, 2017 | Arabian Ranches Golf Club |
MATTHEW DERRICK | 2 | March 31st, 2017 | Arabian Ranches Golf Club |
SAMUEL RAJ | 4 | April 2nd, 2017 | The Els Club |
TAGO RANGINYA | 6 | April 28th, 2017 | Al Ghazal Golf Club |
RICHARD WHITESIDE | 11 | May 13th, 2017 | Al Ghazal Golf Club |
ANDREW BARKER | 7 | July 28th, 2017 | Arabian Ranches Golf Club |
CHRIS LEE | 17 | July 28th, 2017 | The Els Club |
MANDEEP SINGH | 12 | August 25th. 2017 | Tower Links Golf Club |
PAUL EMMERSON | 4 | September 6th, 2017 | The Els Club |
RYAN NEEL | 8 | October 5th 2017 | Jumeirah Golf Estates |
ANDREW BARKER | 7 | October 6th, 2017 | Arabian Ranches Golf Club |
JAY MULLANE | 2 | October 10th, 2017 | The Els Club |
WENDY ROBINSON | 17 | October 21st, 2017 | The Els Club |
MINAM YUN | 7 | October 26th, 2017 | Abu Dhabi City Golf Club |
MICHAEL WILLIAMS | 4 | November 2nd, 2017 | Abu Dhabi City Golf Club |
JOHN HAINEY | 2 | November 11th, 2017 | Arabian Ranches Golf Club |
MANOJ AGARWAL | 17 | November 17th, 2017 | The Els Club |
PATRICIA SIDEY | 2 | November 18th, 2017 | Arabian Ranches Golf Club |
GEORGE KULASEKERE | 2 | November 23rd, 2017 | Arabian Ranches Golf Club |
NOEL Y.L. FUNG | 17 | November 28th, 2017 | The Els Club |
KANG CHULGOO | 7 | November 28th, 2017 | Abu Dhabi City Golf Club |
CRAIG MCFADDEN | 2 | December 12th, 2017 | The Els Club |
BUFFET BENOIT | 2 | December 23rd, 2017 | The Els Club |
2016
ثقب في واحد النادي
2016
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
MARKUS HACKER | 7 | January 8th 2016 | Arabian Ranches Golf Club |
BRIAN WILLIAM TAYLOR | 2 | January 16th 2016 | Arabian Ranches Golf Club |
SEAN MCLAUGHLAN | 12 | January 16th 2016 | Arabian Ranches Golf Club |
HIDENORI ZEN | 17 | January 16th 2016 | The Els Club |
SHIRAAZ JOOSUB | 3 | January 23rd 2016 | Sharjah Golf & Shooting Club |
AZHARUL MUSTAFA ABDUL AZIZ | 11 | January 26th 2016 | The Els Club |
ROBERT HANCOCK | 12 | February 5th 2016 | Arabian Ranches Golf Club |
DAVID GALLEY | 13 | February 16th 2016 | Al Ain Equestrian Shooting & Golf Club |
MARK LEALE | 2 | February 17th 2016 | The Els Club |
SHEILA ALBAN | 2 | March 4th 2016 | Arabian Ranches Golf Club |
ELAINE LISHMEN | 13 | March 6th 2016 | Abu Dhabi City Golf Club |
MICHAEL LUNA | 25 | March 7th 2016 | Abu Dhabi Golf Club |
ELENA COMMARMOND | 14 (Fire course) | March 24th 2016 | Jumeirah Golf Estates |
MAGDELEEN ROBINSON | 11 | March 24th 2016 | The Els Club |
MAX LEVERETT | 2 | April 2nd 2016 | The Els Club |
GRAHAM HURDON | 7 | April 19th 2016 | Abu Dhabi City Golf Club |
CHRIS MILLER | 12 | April 28th 2016 | Arabian Ranches Golf Club |
DAVID MORAIS | 2 | April 30th 2016 | The Els Club |
STEVE OGSTON | 2 | May 1st 2016 | The Els Club |
KEVIN JAFRY | 7 | May 7th 2016 | Abu Dhabi City Golf Club |
MI RANG KOH | 7 | May 11th 2016 | Abu Dhabi City Golf Club |
CAVAN BICKELL | 4 | May 21st 2016 | Tower Links Golf Club |
OLIVER CHEN | 6 | June 15th 2016 | The Track Meydan Golf |
ARYAAN KUMAR | 4 | June 27th 2016 | The Els Club |
ASHLEY BLAKEY | 2 | July 30th 2016 | Arabian Ranches Golf Club |
DENVER FARRELL | 7 | August 2nd 2016 | Arabian Ranches Golf Club |
BAILEY HUNT | 2 | September 12th, 2016 | Arabian Ranches Golf Club |
ETHAN ANDERSON | 7 | September 24th, 2016 | Arabian Ranches Golf Club |
YONG SEUNG HWANG | 8 | October 7th, 2016 | Tower Links Golf Club |
JOHN CLARK | 4 | October 12th, 2016 | Abu Dhabi City Golf Club |
PALLAV CHAVAN | 7 | October 14th, 2016 | Abu Dhabi City Golf Club |
DAVID CRACKNELL | 17 | October 14th, 2016 | The Els Club |
UTE BLENMAN | 4 | November 12th, 2016 | The Els Club |
JUNG AE, SHIN | 2 | November 13th, 2016 | The Els Club |
LYNNE WYLIE | 11 | November 17th 2016 | The Els Club |
TIM ROGERS | 11 | November 18th, 2016 | The Els Club |
MARC ELLIOTT | 17 | December 1st, 2016 | Al Zorah Golf Club |
KIM ADAMS | 11 | December 23rd, 2016 | Abu Dhabi City Golf Club |
NICHOLA DALLAS | 17 | December 30th, 2016 | Saadiyat Beach Golf Club |
2015
ثقب في واحد النادي
2015
اسم | رقم ثقب | تاريخ | النادي |
---|---|---|---|
ROBERT CLARSON | 4 | Jan 2015 | Abu Dhabi City Golf Club |
PAUL SAUNDERS | 4 | Feb 2015 | Abu Dhabi City Golf Club |
GARY BOXALL | 2 | Feb 2015 | Arabian Ranches Golf Club |
GERRARD EUSTACE | 2 | Feb 2015 | Arabian Ranches Golf Club |
JOHN MCDONAGH | 2 | Feb 2015 | Arabian Ranches Golf Club |
MICHAEL MCGINLEY | 4 | Feb 2015 | Jumeirah Golf Estates |
MICHAEL MCGINLEY | 5 | Feb 2015 | Dubai Creek Golf & Yacht Club |
NEIL REDDINGTON | 2 | Mar 2015 | Arabian Ranches Golf Club |
GARY SHEPHERD | 2 | Mar 2015 | Arabian Ranches Golf Club |
MUDABBIR HUSSAIN | 12 | Apr 2015 | Arabian Ranches Golf Club |
KEVIN DAGLISH | 2 | May 5, 2015 | The Els Club |
ADRIAN LOUW | 2 | May 12th, 2015 | The Els Club |
JIHAD F. AZZAM | 12 | May 2015 | Tower Links Golf Club |
ALIA AL EMADI | 7 | June 6th, 2015 | Abu Dhabi City Golf Club |
BLAIR FLANAGAN | 4 | May 18th, 2015 | The Els Club |
RICHARD BLACK | 11 | June 29th, 2015 | The Els Club |
STAN NIKAU | 3 | July 2, 2015 | Al Ghazal Golf Club |
BILLY MARTIN | 4 | August 7th, 2015 | The Els Club |
EDWARD ARMITAGE | 2 | August 28, 2015 | Arabian Ranches Golf Club |
CHARLES NASH | 2 | August 28, 2015 | The Els Club |
STEVE COULSON | 16 | September 19, 2015 | Al Ghazal Golf Club |
HOSHI YADAV | 4 – Earth course | September 25, 2015 | Jumeirah Golf Estates |
WISSAM ATTIEH | 7 | October 10, 2015 | Abu Dhabi City Golf Club |
VICTOR CHARPENTIER | 4 | October 13th, 2015 | Abu Dhabi City Golf Club |
DELIA SHAND | 12 | October 24, 2015 | The Els Club |
GRAHAM TICKELL | 2 | November 13, 2015 | Arabian Ranches Golf Club |
LEE HIGGINSON | 17 | November 20, 2015 | The Els Club |
BEN WILKINS | 12 | November 20, 2015 | Arabian Ranches Golf Club |
ADAM DE CARLI | 16 | December 11th, 2015 | The Els Club |
JAANA TAHTINEN | 9 | December 24th, 2015 |
2014
ثقب في واحد النادي
2014
